Παρασκευή 6 Μαρτίου 2009

Η Κυριακοπούλου 4.35μ.



Results
Pole Vault Women
Records
ER: 5.00 Elena Isinbaeva (RUS) Donetsk 15.02.2009
CR: 4.90 Yelena Isinbayeva (RUS) Madrid 06.03.2005

Qualification 15:50 06.03.2009
Rank Bib Athlete Nation Result
1 1193 Golubchikova, Yuliya RUS 4.40 q
1 1195 Kiryashova, Aleksandra RUS 4.40 q
1 1126 Giordano Bruno, Anna ITA 4.40 q =NR
1 1088 Gadschiew, Kristina GER 4.40 q
5 1084 Battke, Anna GER 4.40 q
6 1073 Dennison, Kate GBR 4.40 q
7 1165 Piwowarska, Joanna POL 4.40 q
8 1098 Spiegelburg, Silke GER 4.35 q
9 1174 Tavares, Maria Eleonor POR 4.35 PB
10 1055 Nikkanen, Minna FIN 4.35 =NR
11 1021 Zahariádi, Mariánna CYP 4.35
12 1100 Kiriakopoúlou, Nikolía GRE 4.35 =SB
13 1135 Scarpellini, Elena ITA 4.25
13 1023 Ptácníková, Jirina CZE 4.25
15 1227 Büchler, Nicole SUI 4.25
16 1169 Ansel, Elisabete POR 4.05
17 1029 Holm, Caroline Bonde DEN 4.05
18 1106 Brown, Zoë IRL 4.05
18 1159 Larslsen, Cathrine NOR 4.05
20 1119 Barrer, Zhanna ISR 3.80 =NR

Δεν υπάρχουν σχόλια: